1 / 5
180pcs/240pcs Rotary Steam Socks Boarding Machine
This type rotary steam setter is our standard steam boarding machine. Designed with an oval shape, it has become highly popular in modern factories. The steady steam processing system ensures a high-quality boarding effect. To improve operational efficiency, we have significantly reduced steam consumption through multiple design optimizations, effectively saving energy.
| Model | 180P.S | 240P.S | ||
|---|---|---|---|---|
| Capacity (Doz/h) | Cycle Time (Sec/r) | 0.6 | - | 240 |
| 0.7 | 213 | - | ||
| 0.8 | 180 | 180 | ||
| 1.0 | 145 | 145 | ||
| Operator | 3-4 | 4-5 | ||
| Power Requirement | 9KW, 220/380V, 3P, 50/60HZ | |||
| Socks form (Pcs) | 180 (30pcs*6groups) | 240 (40pcs*6groups) | ||
| Steam Room | 0.270 m3 | 0.290 m3 | ||
| Dimension (L*W*H, mm) | 7500*2250*2450 | 8200*2250*2450 | ||
| Boiler | Capacity | 300kg/h | 400kg/h | |
| Pressure | 5kgf/cm2-7kgf/cm2 | |||
| Air Compressor | Capacity | 80NI/Min | ||
| Pressure | Min 5kgf/cm2 | |||
| Optional Device | Auto-stripper | |||
Simple Four Legs Sock Boarding Machine
Box Type Sock Boarding Machine
Choosing the Right Machine:
Selecting the appropriate sock boarding machine depends largely on the production capacity and specific requirements of your factory.